We reserve the right to change or modify equipment, products and specifications at any time without prior notice. Details, descriptions, visuals and illustrations are for information purposes only.
| Cooling | Air Cooled | |
| No 0f Cylinders | 1 | |
| Engine Type | CB | |
| Balanced or Unbalanced | Unbalanced | |
| Displacement/Capacity | 150.3 CC | |
| Maximum power | 9kw/8500r/min | |
| Maximum Torque | 11N.m/7500r/min | |
| Bore x stroke | 62×49.8 | |
| Compression ratio | 9.09:1 | |
| Starting | Electric /Kick start | |
| Top speed | 95 Kmph | |
| Mileage(Liters/100 km) | 2.2L/100km | |
| Carburetor | PZ26 | |
| Engine Oil Grade | SF10W-40 | |


